ADMA Challenge Series #4 Results
| ALASKA DOG MUSHERS’ ASSOCIATION, INC. | ||||||
| Annamaet Challenge Series Race #4 | ||||||
| January 28, 2007 | ||||||
| SKIJORING | 5.9 MILES | TEMP: 22 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELAPSED | WIN | ||
| NO. | SKIJORER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 3-dog | ||||||
| 302 | Brian Charleton | 3-2 | 2 | 20:58.0 | 1 | |
| 310 | Andy Warwick | 3-2 | 7 | 21:20.2 | 2 | |
| 301 | Emily Berhardt | 3-2 | 1 | 21:21.5 | 3 | |
| 106 | Andy Seitz | Scratch | Scratch | |||
| 2-dog | ||||||
| 205 | Kriya Dunlap | 2-2 | 5 | 19:23.8 | 1 | |
| 204 | Susan Seitz | 2-2 | 3 | 19:46.8 | 2 | |
| 208 | Greg Jurek | 2-2 | 6 | 20:10.9 | 3 | |
| 203 | Jim Herriges | 2-2 | 4 | 21:01.0 | 4 | |
| 1-dog | ||||||
| 107 | Dan Carlson | 1-1 | 8 | 24:50.0 | 1 | |
| 111 | Ted Wu | 1-1 | 9 | 25:46.8 | 2 | |
| 109 | Aren Gunderson | 1-1 | 10 | 29:50.6 | 3 | |
| 4-DOG | 5.9 MILES | TEMP: 21 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELASPED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 407 | Scott Campbell | 4-2 | 2 | 19:15.6 | 1 | |
| 406 | Jennifer Probert | 4-2 | 3 | 20:22.4 | 2 | |
| 401 | Andrea Swingley | 4-2 | 1 | 20:48.3 | 3 | |
| 412 | Malinda Holmes | 4-2 | 8 | 20:51.7 | 4 | |
| 404 | Carol Kaynor | 4-2 | 4 | 24:22.3 | 5 | |
| 408 | Edie Forest | 4-2 | 9 | 25:09.8 | 6 | |
| 410 | Elizabeth Green | 4-2 | 10 | 25:13.0 | 7 | |
| 405 | Lynn Orbison | 4-2 | 7 | 25:55.3 | 8 | |
| 403 | Jeremiah Stancampiano | 4-2 | 6 | 26:01.6 | 9 | |
| 402 | Val Mackler | 4-2 | 5 | 26:44.6 | 10 | |
| 409 | Eric Morin | 4-2 | 11 | 34:09.2 | 11 | |
| 411 | Barb Moore | 4-2 | 12 | 34:23.1 | 12 | |
| 6-DOG | 7.7 MILES | TEMP: 21 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELASPED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 606 | Jennifer Probert | 6-2 | 5 | 24:05.0 | 1 | |
| 603 | Trisha Seibold-Sonnichsen | 6-2 | 2 | 24:49.1 | 2 | |
| 601 | Ami Gjestson | 6-2 | 1 | 25:09.9 | 3 | |
| 604 | Bonnie Borba | 6-2 | 3 | 26:01.6 | 4 | |
| 605 | Carol Kaynor | 6-2 | 6 | 27:13.4 | 5 | |
| 602 | Paul Gregory | 6-2 | 4 | 31:34.2 | 6 | 1 dog in sled |
| 8-DOG | 10.6 MILES | TEMP: 21 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELASPED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 805 | Rob Downey | 8-2 | 3 | 32:48.2 | 1 | |
| 809 | Trisha Seibold-Sonnichsen | 8-2 | 8 | 33:52.9 | 2 | |
| 812 | Ivana Nolke | 8-2 | 10 | 35:14.3 | 3 | |
| 808 | Stacy Lanser | 8-2 | 6 | 35:22.8 | 4 | |
| 801 | Andy Seitz | 8-2 | 1 | 36:11.8 | 5 | |
| 810 | Courtney Moore | 8-2 | 9 | 36:36.5 | 6 | |
| 803 | Amanda Byrd | 8-2 | 2 | 36:38.0 | 7 | |
| 811 | Angie Fitch | 8-2 | 11 | 37:21.7 | 8 | |
| 807 | Ed Arobio | 8-2 | 7 | 37:23.0 | 9 | |
| 804 | Lynn Orbison | 8-2 | 5 | 39:05.3 | 10 | |
| 802 | Randy Dunbar | 8-2 | 4 | 39:26.9 | 11 | |
| 806 | Sprintwood Kennel | Scratch | Scratch | |||
| OPEN | 15.6 MILES | TEMP: 22 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELASPED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 4 | Areigh Reynolds | 16-2 | 3 | 49:39.7 | 1 | |
| 2 | Ricky Taylor | 16-2 | 2 | 51:33.8 | 2 | |
| 1 | Jeff Conn | 16-2 | 1 | 52:05.5 | 3 | |
| 3 | Curtis Erhart | 14-2 | 4 | 52:43.7 | 4 | |
| 9 | Mari Hoe-Raitto | 11-2 | 6 | 54:44.7 | 5 | |
| 5 | Marvin Kokrine | 14-2 | 5 | 55:23.4 | 6 | 1 dog in sled |
| 8 | Mike Cox | 12-2 | 8 | 57:13.1 | 7 | |
| 7 | Josh Cadzow | 12-2 | 9 | 59:40.8 | 8 | |
| 10 | Mike Stanford | 16-2 | 10 | 1:00:23 | 9 | |
| 6 | Gary Markley | 11-2 | 7 | 1:00:55.2 | 10 | 1 dog in sled |



